> Investor Relations > Financial Statements > Summary of Financial Statements
(Unit: KRW bn)
| ¤ıClassification | ¤ı2011.4Q | ¤ı2011.3Q | ¤ı2010.4Q |
|---|---|---|---|
| ¤ıOperating Revenue | 6,379.1 | 4,992.2 | 5,114.2 |
| ¤ıOperating Expenses | 6,091.4 | 4,475.8 | 4,768.9 |
| ¤ıOperating Income | 287.6 | 516.4 | 345.3 |
| ¤ıIncome before income taxes | 196.7 | 363.8 | 248.6 |
| ¤ıIncome from continued operations |
205.6 | 255.7 | 179.5 |
| ¤ıIncome from discontinued operations |
5 | 0 | 7.7 |
| ¤ıNet Income | 210.6 | 255.7 | 187.1 |
| ¤ıEBITDA | 1,030.4 | 1,267.3 | 1,038.8 |
(Unit: KRW bn)
| ¤ıClassification | ¤ı2011.4Q | ¤ı2011.3Q | ¤ı2010.4Q |
|---|---|---|---|
| ¤ıAssets | 32,077.4 | 29,472.7 | 26,941.6 |
| Current Assets | 9,790.7 | 8,434.2 | 7,497.3 |
| Non-current Assets | 22,286.8 | 21,038.5 | 19,444.3 |
| ¤ıLiabilities | 19,549.5 | 17,233.5 | 15,587.5 |
| ¤ıCurrent Liabilities | 8,744.7 | 7,730.6 | 7,884.7 |
| ¤ıNon-current Liabilities | 10,804.7 | 9,502.9 | 7,702.9 |
| ¤ıEquity | 12,528.0 | 12,239.1 | 11,354.1 |
(Unit : %)
| ¤ıClassification | ¤ı2011.4Q | ¤ı2011.3Q | ¤ı2010.4Q |
|---|---|---|---|
| ¤ıOperating income margin | 4.5% | 10.3% | 6.8% |
| ¤ıNet income margin | 3.3% | 5.1% | 3.7% |
| ¤ıDebt-to-Equity Ratio | 156.0% | 140.8% | 137.3% |
| ¤ıNet Debt-to-Equity Ratio | 76.3% | 79.9% | 72.4% |
| ¤ıEBITDA margin | 16.2% | 25.4% | 20.3% |

(Unit: KRW bn)
| ¤ıClassification | ¤ı2011.4Q | ¤ı2011.3Q | ¤ı2010.4Q |
|---|---|---|---|
| ¤ıOperating Revenue | 5,265.7 | 4,704.9 | 5,080.7 |
| ¤ıOperating Expenses | 4,932.4 | 4,198.7 | 4,726.1 |
| ¤ıOperating Income | 333.2 | 506.3 | 354.6 |
| ¤ıIncome before income taxes | 273.3 | 350.6 | 264.7 |
| ¤ıNet Income | 253.9 | 253.1 | 191.3 |
| ¤ıEBITDA | 1,053.4 | 1,223.6 | 1,030.6 |
(Unit: KRW bn)
| ¤ıClassification | ¤ı2011.4Q | ¤ı2011.3Q | ¤ı2010.4Q |
|---|---|---|---|
| ¤ıAssets | 26,453.6 | 25,791.0 | 24,345.1 |
| Current Assets | 6,375.6 | 6,218.3 | 5,800.1 |
| Non-current Assets | 20,078.0 | 19,572.8 | 18,545.1 |
| ¤ıLiabilities | 14,719.7 | 14,242.3 | 13,254.0 |
| Current Liabilities | 6,035.7 | 6,238.5 | 6,842.1 |
| Non-current Liabilities | 8,684.0 | 8,003.8 | 6,411.9 |
| ¤ıEquity | 11,733.9 | 11,548.8 | 11,091.1 |
(Unit : %)
| ¤ıClassification | ¤ı2011.4Q | ¤ı2011.3Q | ¤ı2010.4Q |
|---|---|---|---|
| ¤ıOperating income margin | 6.3% | 10.8% | 7.0% |
| ¤ıNet income margin | 4.8% | 5.4% | 3.8% |
| ¤ıDebt-to-Equity Ratio | 125.4% | 123.3% | 119.5% |
| ¤ıNet Debt-to-Equity Ratio | 65.7% | 67.3% | 59.5% |
| ¤ıEBITDA margin | 20.0% | 26.0% | 20.3% |




















































































































